Anodized aluminum coil has an oxide layer with thickness 3-20um after anodized treatment. It can be customized with different alloy, temper, specifications, weight and packing. The longer the processing time, the aluminum oxide layer is thicker, the surface color more white, the price higher, the higher end market.
The oxide layer 3um and below, mainly used in waterproofing, such as air-conditioner, refrigerator,etc; 5-6um, mainly in surface process, used in spray, color coated process, such as licence plate, curtain wall, interior decoration, signage, advertising board,etc; 6-10um, due to its high strength and corrosion resistance, is widely used, mainly in machine shell, lighting, consumer electronics, crafts, household appliances, interior decoration, furniture, automotive decoration and other industries; 20um, ship building, aircraft, electrical components,etc.
![Anodized aluminium coil](http://www.thin-aluminium-sheet.com/wp-content/uploads/2022/09/8-2.jpg)
Thickness:0.3-3.0mm
Width:20-1350mm
Length: As required
Temper: Can be customized
Surface Treatment: PE Film,Paper Interleaved,Mill finished,Natural Color
Aluminium Alloy Coil | Thickness (mm) | Width (mm) | Temper |
A1050,A1060,A1070,A1100 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 |
A3003,A3004,A3105 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 |
A5052,A5005,A5083,A5754 | 0.2-8.0 | 20-2300 | O,H12,H14,H34,H32,H36,H111,H112 |
A6061,A6082,A6063 | 0.2-8.0 | 20-2300 | T4,T6,T651 |
A8011 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 |
Material process | CC AND DC | ||
Customerize size | Size can be produced as per clients requirement | ||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||
Quality Standard | ASTM B209,EN573-1 | ||
MOQ per size | 1 ton | ||
Payment Terms | TT OR LC at sight | ||
Delivery time | Within 25 days after receipt the lc or deposit | ||
Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||
scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||
Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||
curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||
Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet | ||
Pallet weight also can be as per client’s requirement |